Buckets / Cable buckets
Cable buckets
Cable bucket optimized for use with tiltrotator
Steelwrist Cable bucket can dig narrow cable trenches, pipe trenches and similar.
Technical data:
Machine weight(ton) | Attachment | Tiltrotator | Volume(L) | Width(mm) | Weight(kg) |
---|---|---|---|---|---|
2-4 | S40 | X04 | 105 | 400 | 65 |
4-6 | S40 | X06 | 160 | 400 | 125 |
5.5-6 | S45/S50 | X06 | 160 | 400 | 140 |
6-7 | S45/S50 | X12 | 160 | 400 | 140 |
7-9 | S45/S50 | X12 | 200 | 400 | 170 |
9-12 | S45/S50 | X12 | 280 | 400 | 260 |
12-14 | S60 | X18 | 330 | 500 | 320 |
14-15 | S60 | X18 | 330 | 500 | 320 |
15-16 | S60 | X18 | 330 | 500 | 320 |
16-18 | S60 | X18 | 360 | 570 | 430 |
18-22 | S70 | X26 | 360 | 570 | 450 |
22-26 | S70 | X26 | 550 | 600 | 570 |
25-33 | S70 | X32 | 700 | 800 | 670 |
Please click on the image below to view the technical specification leaflet