Buckets / Excavation buckets
Excavation buckets
Excavation bucket optimized for use with tiltrotator
The Steelwrist excavation bucket is designed for tougher jobs. The bucket is characterized by a transient shape for effective penetration of material. The excavation bucket is available with or without teeth.
Technical data – Excavation buckets with teeth
Machine weight(ton) | Attachment | Tiltrotator | Volume(L) | Width(mm) | Weight(kg) |
---|---|---|---|---|---|
2-4 | S40 | X04 | 150 | 600 | 120 |
4-6 | S40 | X06 | 250 | 700 | 180 |
5.5-6 | S45/S50 | X06 | 280 | 700 | 210 |
6-7 | S45/S50 | X12 | 280 | 700 | 210 |
7-9 | S45/S50 | X12 | 350 | 600 | 240 |
9-12 | S45/S50 | X12 | 500 | 800 | 360 |
12-14 | S60 | X18 | 600 | 900 | 530 |
14-15 | S60 | X18 | 650 | 950 | 560 |
15-16 | S60 | X18 | 700 | 1000 | 580 |
16-18 | S60 | X18 | 850 | 1000 | 610 |
18-22 | S70 | X26 | 1050 | 1050 | 840 |
22-26 | S70 | X26 | 1250 | 1200 | 1140 |
25-33 | S70 | X32 | 1550 | 1300 | 1450 |
Technical data – Excavation buckets without teeth
Machine weight(ton) | Attachment | Tiltrotator | Volume(L) | Width(mm) | Weight(kg) |
---|---|---|---|---|---|
2-4 | S40 | X04 | 150 | 600 | 120 |
4-6 | S40 | X06 | 250 | 700 | 160 |
5.5-6 | S45/S50 | X06 | 280 | 700 | 200 |
6-7 | S45/S50 | X12 | 280 | 700 | 200 |
7-9 | S45/S50 | X12 | 350 | 700 | 240 |
9-12 | S45/S50 | X12 | 500 | 800 | 360 |
12-14 | S60 | X18 | 600 | 900 | 530 |
14-15 | S60 | X18 | 650 | 950 | 560 |
15-16 | S60 | X18 | 700 | 1000 | 580 |
16-18 | S60 | X18 | 850 | 1000 | 610 |
18-22 | S70 | X26 | — | — | — |
22-26 | S70 | X26 | — | — | — |
25-33 | S70 | X32 | — | — | — |
Please click on the image below to view the technical specification leaflet